| Grade | Tuition Fee 2025-26 | Books | Total Fees | Registration Fees | First Installment | Second Installment | Third Installment |
| Payable Mar 25 | Payable Aug 25 | Payable Dec 25 | Payable Mar 26 | ||||
Non-Refundable | Term I | Term II | Term III |
||||
| S-NY | 25,000 | 1,275 | 26,275 | 1,500 | 11,275 | 7,500 | 6,000 |
| KG | 31,800 | 1,835 | 33,635 | 1,500 | 14,555 | 9,540 | 8,040 |
| Prep | 31,800 | 1,965 | 33,765 | 1,500 | 14,685 | 9,540 | 8,040 |
| 1 | 37,200 | 2,300 | 39,500 | 1,500 | 17,180 | 11,160 | 9,660 |
| 2 | 37,200 | 1,900 | 39,100 | 1,500 | 16,780 | 11,160 | 9,660 |
| 3 | 38,850 | 2,000 | 40,850 | 1,500 | 17,540 | 11,655 | 10,155 |
| 4 | 38,850 | 1,800 | 40,650 | 1,500 | 17,340 | 11,655 | 10,155 |
| 5 | 40,500 | 1,800 | 42,300 | 1,500 | 18,000 | 12,150 | 10,650 |
| 6 | 40,500 | 1,700 | 42,200 | 1,500 | 17,900 | 12,150 | 10,650 |
| 7 | 43,000 | 2,200 | 45,200 | 1,500 | 19,400 | 12,900 | 11,400 |
| 8 | 43,000 | 2,200 | 45,200 | 1,500 | 19,400 | 12,900 | 11,400 |
| 9 | 45,450 | 2,700 | 48,150 | 1,500 | 20,880 | 13,635 | 12,135 |
| 10 | 45,450 | 2,500 | 47,950 | 1,500 | 20,680 | 13,635 | 12,135 |
| 11 | 47,950 | 2,400 | 50,350 | 1,500 | 21,580 | 14,385 | 12,885 |
| 12 | 47,950 | 2,000 | 49,950 | 1,500 | 21,180 | 14,385 | 12,885 |

