| Grade | Tuition Fee 2026-27 | Books | Total Fees | Registration Fees | First Installment | Second Installment |
| Payable Mar 26 | Payable Aug 26 | Payable Jan 27 | ||||
Non-Refundable | Term I | Term II |
||||
| S-NY | 25,000(Discount 5000) 20,000 | 1,275 | 21,275 | 1,500 | 13,775 | 11,000 |
| KG | 31,800 | 1,835 | 33,635 | 1,500 | 17,735 | 14,400 |
| Prep | 31,800 | 1,965 | 33,765 | 1,500 | 17,865 | 14,400 |
| 1 | 37,200 | 2,300 | 39,500 | 1,500 | 20,900 | 17,100 |
| 2 | 37,200 | 1,900 | 39,100 | 1,500 | 20,500 | 17,100 |
| 3 | 38,850 | 2,000 | 40,850 | 1,500 | 21,425 | 17,925 |
| 4 | 38,850 | 1,800 | 40,650 | 1,500 | 21,225 | 17,925 |
| 5 | 40,500 | 1,800 | 42,300 | 1,500 | 22,050 | 18,750 |
| 6 | 40,500 | 1,700 | 42,200 | 1,500 | 21,950 | 18,750 |
| 7 | 43,000 | 2,200 | 45,200 | 1,500 | 23,700 | 20,000 |
| 8 | 43,000 | 2,200 | 45,200 | 1,500 | 23,700 | 20,000 |
| 9 | 45,450 | 2,700 | 48,150 | 1,500 | 25,425 | 21,225 |
| 10 | 45,450 | 2,500 | 47,950 | 1,500 | 25,225 | 21,225 |
| 11 | 47,950 | 2,400 | 50,350 | 1,500 | 26,375 | 22,475 |
| 12 | 47,950 | 2,000 | 49,950 | 1,500 | 25,975 | 22,475 |

